Comfort, breathability and durability
Reorder Code | Size |
---|---|
A-5130-06V | 6 |
A-5130-07V | 7 |
A-5130-08V | 8 |
A-5130-09V | 9 |
A-5130-10V | 10 |
A-5130-11V | 11 |
A-5130-12V | 12 |
View Product
– Super lightweight
– Excellent fit, dexterity and performance
– 360° breathability
– Oeko-Tex® 100, Sanitized® and dermatologically accredited
– Sizes 6-12
144 pairs/carton
Comfort, breathability and durability
Reorder Code | Size |
---|---|
A-5130-06V | 6 |
A-5130-07V | 7 |
A-5130-08V | 8 |
A-5130-09V | 9 |
A-5130-10V | 10 |
A-5130-11V | 11 |
A-5130-12V | 12 |
Performance Standards | Technologies |
---|---|
EN 388: 2016 4121 X | 360° Breathability |
AS/NZS 2161.3:2020 LIC: BMP 757372 | Ergonomically Shaped |
Super Durable | |
Hand Health |
Level | Force to cut (Newtons/grams) | Risk* |
---|---|---|
X | <2N (203g) | None |
A | ≥2N (203g) | Low |
B | ≥5N (509g) | Low/Medium |
C | ≥10N (1019g) | Medium |
D | ≥15N (1529g) | Medium/High |
E | ≥22N (2243g) | High |
F | ≥30N (3059g) | Very High |