Dimensions:
Description | Size (cm) | ± Variation (cm) |
---|
Neck Length | 67.5 | 2.0 |
Top Sleeve Shoulder Length | 76.0 | 2.0 |
Sleeve Width | 27.0 | 2.0 |
Shoulder Hole Width | 51.0 | 2.0 |
Centre Front | 120.5 | 2.0 |
Below Sleeve Shoulder Length | 56.0 | 2.0 |
Cuff Length | 7.5 | 0.5 |
Sweep Width | 142.0 | 2.0 |
Short Belt Length | 43 x 3 pieces | 2.0 |
Long Belt Length | 65.0 | 2.0 |
Short Neck Belt to Neckline | 15.0 | 1.0 |
Material Description:
Part Name | Material |
---|
Body (Front), Sleeves | PPSP 57gsm with breathable PE film with PPSP |
Body (Back) | SMS 38g |
Ties | SMS 47g |
Packaging
10 pieces per bag, 10 bags per carton
Standards
ASTM F739
ASTM F1670
ASTM F1671
Regulatory Compliance
ISO 9001:2008
ISO 13485:2003
TGA ARTG 266929