GloveOn Maverick LC is a worthy addition to the Maverick family. The all-rounder glove is thicker with an extended cuff length to suit situations which require greater protection.
Reorder Code | Size |
---|---|
NTR26XS | X-Small |
NTR26XXL | XX-Large |
View Product
> Fingertip textured
> Powder Free
> Not made with natural rubber latex
> Chemo drugs tested
> Ambidextrous
> Long Cuff
> Aqua blue colour
GloveOn Maverick LC is a worthy addition to the Maverick family. The all-rounder glove is thicker with an extended cuff length to suit situations which require greater protection.
Reorder Code | Size |
---|---|
NTR26XS | X-Small |
NTR26XXL | XX-Large |
Glove Properties | Measurement (mm) |
---|---|
Length | 290 ± 10 |
Thickness at Palm (centre of Palm) | 0.09 ± 0.02 |
Thickness at Finger (13mm ± 3mm from tip) | 0.14 ± 0.02 |
Physical Properties | Before Ageing | After Ageing |
---|---|---|
Tensile Strength (MPa) | ≥18 | ≥16 |
Elongation (%) | ≥500 | ≥500 |
Elongation after Isopropanol immersion (%) | ≥500 | N/A |
Inspection Levels and AQL | Inspection Level | AQL |
---|---|---|
Watertightness | G1 | 1.5 |
Physical Dimensions | S2 | 4.0 |
Tensile Strength | S2 | 4.0 |
Visual Inspection (Major) | S4 | 2.5 |
Visual Inspection (Minor) | S4 | 4.0 |
Particulate Residue | N=5 | ≤2mg/glove |
Packaging | |
---|---|
Configuration | 100 gloves per box for XS to XL 80 gloves per box for XXL 10 boxes per carton |
Regulatory Compliance | |
---|---|
Regulations | ARTG 164563 FDA 510(k) MDR 2017/745 REACH ROHS Directive 2011/65/EU EU 10/2011 EC 1935/2004 EU 2016/425 |
International Standards | |
---|---|
Standards | ASTM D6319 ASTM D5151 ASTM D6124 ASTM D6978 EN ISO 374-1 (Type B) EN 16523-1 EN 374 part 2, 4 & 5 EN 420 EN 455 part 1, 2, 3 & 4 EN 1186 EN 13130 CEN/TS 14234 NFPA 1999 ISO 10993 part 5 & 10 HACCP International Certified |
Manufacturing Accreditations | |
---|---|
Accreditations | ISO 9001 ISO 13485 EN ISO 13485 |
Chemotherapy Drugs and Concentration (Tested for Resistance to Permeation by Chemotherapy Drugs as per ASTM D6978-05, Test Report PN 101567) | Minimum Breakthrough Detection Time (minutes) |
---|---|
Carmustine (BCNU), 3.3mg/ml (3,300ppm) | 15.1 |
Cisplatin, 1.0mg/ml (1,000ppm) | >240 |
Cyclophosphamide (Cytoxan), 20.0mg/ml (20,000ppm) | >240 |
Dacarbazine (DTIC), 10.0mg/ml (10,000ppm) | >240 |
Doxorubicin Hydrochloride, 2.0mg/ml (2,000ppm) | >240 |
Etoposide (Toposar), 20.0mg/ml (20,000ppm) | >240 |
Fluorouracil, 50.0mg/ml (50,000ppm) | >240 |
Methotrexate, 25.0mg/ml (25,000ppm) | >240 |
Mitomycin C, 0.5mg/ml (500ppm) | >240 |
Paclitaxel (Taxol), 6.0mg/ml (6,000ppm) | >240 |
Thiotepa, 10.0mg/ml (10,000ppm) | 30.8 |
Vincristine Sulfate, 1.0mg/ml (1,000ppm) | >240 |
WARNING: Carmustine and Thiotepa, at the tested concentration, degraded a Maverick LC nitrile glove at 15.1 minutes and 30.8 minutes respectively. The safe use of gloves in chemotherapy treatment is solely the decision of clinicians authorised to make such a decision. |